You have no items in your shopping cart.
Autorefractor/Kerato Shin Nippon Accuref-K 9001 Clear 5.6 inch LCD color Monitor 3 step Monitor Angle Wide Measurments Range 2.3mm Minimum Pupil Diameter & 3 step Target Light Ajuster Kerato-Peripheral Measurements Auto Start Function Quick Measurement Function Data Screen Function Choise of the Format of printout Output Terminal Shin-Nippon Accuref-K 9001 | |||||||||
| Refractive Measuring Range | Sph -25 ~ + 25D (0.12/0.25D step) | ||||||||
| Cy 0~ +- 10D (0.12/0.25D step) | |||||||||
| Axis 1~ 180 (1 step) | |||||||||
| Keratometic Measuring Range | Radius of Corneal Curvature 5.0~10 mm (0.01 mm step) | ||||||||
| Corneal Refraction 33.75 ~67.5D | |||||||||
| Cy 0~+-9D | |||||||||
| Axis 1~180 (1 step) | |||||||||
| Corneal periphery Measurement area 7.5 mm (when radius of curvature is 8 mm) | |||||||||
| Vertex Distance | 0,10,12,13.5, 15 mm | ||||||||
| Minimum Pupil Diameter | 2.3 mm | ||||||||
| PD Measurement | Measurement range 85 mm ( 1 mm step) | ||||||||
| Printer | Thermal line printer with automatic cutter (paper width 57 mm) | ||||||||
| Internal Monitor | 5.6 inch LCD monitor (color) | ||||||||
| Shifting Range for Sliding Body | back/forth +-17 mm right/left +-43 mm up/down +-17 mm | ||||||||
| Vertical Adj. Range for Chin Rest | +-30 mm | ||||||||
| Dimensions | (W) 240 mm (D) 418 mm (H) 438 mm | ||||||||
| Weight | approx. 15 kg. | ||||||||
| Date Output | RS-232C interface Video Terminal | ||||||||
| Power Source | 100~240V 50/60 Hz | ||||||||
| Consumption | 80 VA | ||||||||
| Power Saving Function | OFF, 3, 5, 10 min. (switchable) | ||||||||


