You have no items in your shopping cart.
Manual Lensometer Vitzro

| Target | A/O Target |
| eyepiece | Wide field type (diam 19 mm) |
| Scale Reading | Internal |
| Vertex Power Scale | 0 to -+25 Diopters |
| Vertex Power Scale graduation | 0.125D to +-5D/0.25D above +-D |
| Prism Diopter Scale | 0 to 6 prism diopters 1 graduations |
| Eyepiece adjustment | +3 to -5 diopters |
| Lens Diameter | 24mm to 90 mm in diameter |
| Tilt Angle | 0 to 90 degree, freely adjustable |
| Light Source | LED 570 nm |
| Dimentions | 160W x 420D x 310 H mm |
| Weight | approx 4.0 kg |
| Power Source | Battery Operated (1.5V size D x 2) Auto shut off 5 min. |


