You have no items in your shopping cart.
EM-3000 Specular Microscope
Observation and analysis of corneal endothelium
| Photographing Method | Non-contact |
| Photographing range | 0.25 mm x 0.54 mm |
| Measurement mode | Auto / Manual 1 / Manual 2 |
| Capturing positions | Center + 6 peripheral points |
| Corneal thickness measurement accuracy | +/- 10 um |
| Histogram | Area |
| Display | 8.4" color LCD |
| Stroke of moving sections | 88 mm (x), 40 mm (y), 50 mm(z) |
| Stroke of chin rest | 70 mm |
| Data output type | Printer / LAN / USB |
| Dimensions and weight | 308 (w) x 493 (d) x 453 (h), 35 lbs |


